Windmill
| Dynamic energy of the Wind | First Force |
| Resistance of a stationary Structure | Second Force |
| Intelligent design of the fan vanes | Third Force |
| Converts natural element to energy | Fourth Force |
Horse and buggy
| Dynamic energy of the Wind | First Force |
| Resistance of a stationary Structure | Second Force |
| Intelligent design of the fan vanes | Third Force |
| Converts natural element to energy | Fourth Force |
Airplane
| The thrust of the engine | First Force |
| Resistance of box or carriage | Second Force |
| Find a wing shape that produces lift | Third Force |
| Becomes model for transportation | Fourth Force |
Electric light
| Positive current | First Force |
| Resistance of conductor | Second Force |
| Find right size of conductor that passes the current and glows | Third Force |
| Becomes model for man made light | Fourth Force |
Walking
| Lifting our body upward | First Force |
| Falling passively and gently | Second Force |
| Leaning in a chosen direction | Third Force |
| Becomes model for travel | Fourth Force |
Atomic Matter
| Electron | First Force |
| Proton | Second Force |
| Stability from the Neutron | Third Force |
| Becomes model for more matter | Fourth Force |
Writing
| Scribing stick | First Force |
| Fixed tablet to resist the scribing stick | Second Force |
| Ink or carbon to record the mark | Third Force |
| Becomes model for communication | Fourth Force |
Cooking
| Fire or heat sufficient to transform | First Force |
| Entrée being cooked | Second Force |
| Intelligence of cookbook information | Third Force |
| Feedback storage for future use | Fourth Force |
Printing
| Black letters | First Force |
| White background for contrast | Second Force |
| Equate meaning with the icon or the words | Third Force |
| Becomes model for communication | Fourth Force |
House plumbing system
| Pressurized water | First Force |
| The pipes restrict the water in the pipe | Second Force |
| Valves and pipe fittings provide control | Third Force |
| Becomes model for future utilities | Fourth Force |
Throwing an object
| Person throwing the object | First Force |
| Gravity and air resist the throwing | Second Force |
| Intentional influence of the thrower | Third Force |
| Feedback of thrown object | Fourth Force |
Numbering system
| Numbers 1, 2, 3, 4, etc. | First Force |
| Zero (the reference basis for all numbers) | Second Force |
| Assigned value of numbers | Third Force |
| Becomes model for mathematics | Fourth Force |
Interactive problem solving
| Decision to go to the market | First Force |
| Car won’t start | Second Force |
| Jump start the car, Ask a friend for a ride or Call a mechanic | Third Force |
| Problem solving skills improve | Fourth Force |
Car wreck
| First Car traveling | First Force |
| Second car traveling on collision course with first car | Second Force |
| Laws of physics control how both cars absorb the momentum of speed | Third Force |
| Display of conservation of energy | Fourth Force |
Feeding Primitive man
| A man is hungry | First Force |
| There is no handy food nearby | Second Force |
| Make a tool to dig a root, Find a berry Patch,make a tool to kill an animal or Make a trap to catch an animal | Third Force |
| Feeling center comprehends this | Fourth Force |
Adaptation of plants and animals
| Trees and plants have a zest to grow and live | First Force |
| Lightening strikes a tree or an insect eats a leaf or bores into the trunk | Second Force |
| Adapt to the injury and carry on | Third Force |
| Feedback to plant on its survival skills | Fourth Force |
